Topic · #12 by supply
Wallet agent tools
As of 2026-11-12 01:05 UTC, 1,243 reachable listings mention “wallet” (#12 of 31 topics); 709 of them have readiness A or B. It is most common among x402 APIs (5.1% of them).
By protocol
| Protocol | Reachable listings | Share of protocol | Ready (A/B) | Median readiness | Median latency | Browse |
|---|---|---|---|---|---|---|
| x402 APIs | 454 | 5.1% | 283 | 82.4 | 294 ms | Browse → |
| MCP servers | 476 | 0.9% | 381 | 83.3 | 424 ms | Browse → |
| A2A agents | 313 | 5.0% | 45 | 54.0 | 449 ms | Browse → |
- Gap: 5.1% of x402 APIs mention wallet, but only 0.9% of MCP servers.
Highest readiness, per protocol
Up to three reachable listings per protocol, by readiness score, then latency. Readiness is display only and not an endorsement.
| Listing | Protocol | Readiness | Latency |
|---|---|---|---|
| CounterpartyCheck | x402 APIs | A 94 | 81 ms |
| Ralph Crypto Summary API (x402 Paid) | x402 APIs | A 94 | 89 ms |
| AntigravityCommander x402 Intelligence & Security API | x402 APIs | A 94 | 90 ms |
| Ysaere | MCP servers | A 90 | 198 ms |
| Sanctions screening | MCP servers | A 90 | 236 ms |
| Prax Data Services | MCP servers | A 90 | 296 ms |
| Agoranome | A2A agents | A 90 | 911 ms |
| SwarmMemo | A2A agents | B 89 | 593 ms |
| Nota | A2A agents | B 85 | 321 ms |
What people search for
Search terms containing “wallet” over the last 30 days, counted in aggregate; shown only after five searches.
Not enough searches yet.
Keyword match on name and description of reachable listings; gateway catalogues that name more than five topics are left out. Cite as: agent-tools.cloud, “Wallet agent tools”, 2026-11-12. Data CC BY 4.0.