Topic · #11 by supply
Crypto agent tools
As of 2026-11-12 01:05 UTC, 1,283 reachable listings mention “crypto” (#11 of 31 topics); 782 of them have readiness A or B. It is most common among x402 APIs (4.8% of them).
By protocol
Highest readiness, per protocol
Up to three reachable listings per protocol, by readiness score, then latency. Readiness is display only and not an endorsement.
| Listing | Protocol | Readiness | Latency |
|---|---|---|---|
| BTC-Intel — Stacks & Bitcoin market data API (x402) | x402 APIs | A 97 | 758 ms |
| SiteCheck Crypto & Finance | x402 APIs | A 95 | 426 ms |
| Nova Crypto Prices | x402 APIs | A 94 | 79 ms |
| Token Risk | MCP servers | A 90 | 110 ms |
| The White Report | MCP servers | A 90 | 190 ms |
| Sanctions screening | MCP servers | A 90 | 236 ms |
| POLYMARKET-ODDS — Polymarket Live Prediction Market Odds & Implied Probability F | A2A agents | A 91 | 238 ms |
| POLYMARKET-ODDS — Polymarket Live Prediction Market Odds & Implied Probability F | A2A agents | A 91 | 328 ms |
| Nota | A2A agents | B 85 | 321 ms |
What people search for
Search terms containing “crypto” over the last 30 days, counted in aggregate; shown only after five searches.
Not enough searches yet.
Keyword match on name and description of reachable listings; gateway catalogues that name more than five topics are left out. Cite as: agent-tools.cloud, “Crypto agent tools”, 2026-11-12. Data CC BY 4.0.