Topic · #18 by supply
Social agent tools
As of 2026-11-12 01:05 UTC, 920 reachable listings mention “social” (#18 of 31 topics); 337 of them have readiness A or B. It is most common among A2A agents (1.6% of them).
By protocol
Highest readiness, per protocol
Up to three reachable listings per protocol, by readiness score, then latency. Readiness is display only and not an endorsement.
| Listing | Protocol | Readiness | Latency |
|---|---|---|---|
| Social Media Data API: X, Reddit, TikTok Search (x402) | x402 APIs | A 94 | 92 ms |
| x402 Data Hub | x402 APIs | A 94 | 110 ms |
| KiteEndpoints.ai - Mega API Hub | x402 APIs | A 94 | 113 ms |
| Scrapecreators | MCP servers | A 90 | 78 ms |
| Local Business Facts | MCP servers | A 90 | 86 ms |
| Social Signal | MCP servers | A 90 | 110 ms |
| COMPANY-ENRICH — B2B Company, Tech Stack & Contact Lead Enrichment (company-enri | A2A agents | A 91 | 336 ms |
| COMPANY-ENRICH — B2B Company, Tech Stack & Contact Lead Enrichment | A2A agents | B 89 | 235 ms |
| MeetMyAgent | A2A agents | B 84 | 548 ms |
What people search for
Search terms containing “social” over the last 30 days, counted in aggregate; shown only after five searches.
Not enough searches yet.
Keyword match on name and description of reachable listings; gateway catalogues that name more than five topics are left out. Cite as: agent-tools.cloud, “Social agent tools”, 2026-11-12. Data CC BY 4.0.