Topic · #19 by supply
News agent tools
As of 2026-11-12 01:05 UTC, 813 reachable listings mention “news” (#19 of 31 topics); 473 of them have readiness A or B. It is most common among x402 APIs (1.4% of them).
By protocol
Highest readiness, per protocol
Up to three reachable listings per protocol, by readiness score, then latency. Readiness is display only and not an endorsement.
| Listing | Protocol | Readiness | Latency |
|---|---|---|---|
| Social Media Data API: X, Reddit, TikTok Search (x402) | x402 APIs | A 94 | 92 ms |
| Axon | x402 APIs | A 94 | 100 ms |
| x402 Content Hub | x402 APIs | A 94 | 110 ms |
| Spacenews | MCP servers | A 90 | 101 ms |
| Us News Feeds | MCP servers | A 90 | 101 ms |
| Spaceflight News | MCP servers | A 90 | 107 ms |
| SERP-EXTRACT — Zero-Bloat A2A Live Web Search & Tech News Grounding (serp-extrac | A2A agents | A 91 | 366 ms |
| SERP-EXTRACT — Zero-Bloat A2A Live Web Search & Tech News Grounding | A2A agents | B 89 | 105 ms |
| Nota | A2A agents | B 85 | 321 ms |
What people search for
Search terms containing “news” over the last 30 days, counted in aggregate; shown only after five searches.
Not enough searches yet.
Keyword match on name and description of reachable listings; gateway catalogues that name more than five topics are left out. Cite as: agent-tools.cloud, “News agent tools”, 2026-11-12. Data CC BY 4.0.