Topic · #26 by supply
Automation agent tools
As of 2026-11-12 01:05 UTC, 439 reachable listings mention “automation” (#26 of 31 topics); 168 of them have readiness A or B. It is most common among A2A agents (1.2% of them).
By protocol
Highest readiness, per protocol
Up to three reachable listings per protocol, by readiness score, then latency. Readiness is display only and not an endorsement.
| Listing | Protocol | Readiness | Latency |
|---|---|---|---|
| OT Intel API | x402 APIs | A 94 | 172 ms |
| Axiom Revenue Labs | Find and Fix Revenue Leaks in Automation Workflows | x402 APIs | A 94 | 387 ms |
| 7IT Solutions: Custom Software & AI That Drives Business Growth | x402 APIs | A 94 | 986 ms |
| DirectMailAmerica — Full | MCP servers | A 90 | 160 ms |
| Bowmark web data: LinkedIn, Amazon, YouTube, Reddit, Airbnb, Instagram | MCP servers | A 90 | 300 ms |
| com.agentstackdata/agentstack | MCP servers | B 88 | 215 ms |
| NAIF Gravity SOS — MCP, API, Webhook & JSON Rescue | A2A agents | B 88 | 855 ms |
| The Quiet Protocol Public Diagnostics Agent | A2A agents | B 81 | 227 ms |
| InsideOut | A2A agents | B 79 | 276 ms |
What people search for
Search terms containing “automation” over the last 30 days, counted in aggregate; shown only after five searches.
Not enough searches yet.
Keyword match on name and description of reachable listings; gateway catalogues that name more than five topics are left out. Cite as: agent-tools.cloud, “Automation agent tools”, 2026-11-12. Data CC BY 4.0.