Topic · #9 by supply
Video agent tools
As of 2026-11-12 01:05 UTC, 1,536 reachable listings mention “video” (#9 of 31 topics); 518 of them have readiness A or B. It is most common among MCP servers (2.6% of them).
By protocol
Highest readiness, per protocol
Up to three reachable listings per protocol, by readiness score, then latency. Readiness is display only and not an endorsement.
| Listing | Protocol | Readiness | Latency |
|---|---|---|---|
| kino402 — pay-per-call video generation over x402 | x402 APIs | A 94 | 202 ms |
| api.williamrobinson.dev | x402 APIs | A 94 | 335 ms |
| White Rose Lab — AI model benchmarks (published measurements) | x402 APIs | A 94 | 446 ms |
| Thegamesdb | MCP servers | A 90 | 111 ms |
| Doseedo: Film Scoring, AI Instruments, Sound Effects & Stems | MCP servers | A 90 | 125 ms |
| RelaySwitch | MCP servers | A 90 | 128 ms |
| adcreator-ai | A2A agents | B 83 | 304 ms |
| The Quiet Protocol Public Diagnostics Agent | A2A agents | B 81 | 227 ms |
| Kinocut Public Guide | A2A agents | B 79 | 287 ms |
What people search for
Search terms containing “video” over the last 30 days, counted in aggregate; shown only after five searches.
Not enough searches yet.
Keyword match on name and description of reachable listings; gateway catalogues that name more than five topics are left out. Cite as: agent-tools.cloud, “Video agent tools”, 2026-11-12. Data CC BY 4.0.