Truth Bear — Cross-Line Cascade & Leading Signals for AI Agents (GAUGE engine)
Pay-per-call signals for AI agents via x402 (USDC on Base, no API key). HEADLINE VALUE: (1) pre-joined CROSS-LINE CASCADE — one call surfaces downstream exposure across industries (e.g. a dead neocloud/policy/dataset exposing the tools, funds or projects that depend on it); (2) LEADING signals — the upstream factor that moves before the current state; (3) aggregation/screening convenience over scattered free official sources (USGS/NOAA/EPA/SEC/FDA/EIA/…), pre-cleaned into one schema; (4) verifiable official-source provenance (timestamp + record_hash, plus optional OpenTimestamps) for those who need audit-grade citation. Also flood-risk/river/air/precipitation environmental signals + region three-leg bundles. Pure description, no judgment/prediction. Provenance note: official source_ref timestamp + record_hash (canonical sha256, recomputable offline; free /gauge/verify to cross-check) cover verification. Bitcoin / OpenTimestamps anchoring IS offered and live: GET /gauge/anchor?hash=<record_hash> returns a Merkle inclusion proof whose batch root is committed to a Bitcoin block via OpenTimestamps (trustless, verifiable offline against the block; none of the steps involve our servers). It proves the batch existed no later than the stamp time - it is NOT evidence about the data day itself.
Skills
-
One official signal record for any signal_id and entityOne official signal record for any signal_id and entity | GET /gauge | price $0.01 via x402gaugeno-data-no-chargeofficial-sourcedescriptive-only
-
Raw hydrology reading (free)Raw hydrology reading (free) | GET /gauge/raw | price free via x402gaugeraw
-
Coverage + freshness manifest (free)Coverage + freshness manifest (free) | GET /gauge/coverage | price free via x402gaugecoverage
-
Local three-leg environment chainLocal three-leg environment chain | GET /gauge/region | price $0.25 via x402gaugeregionepacamsera5usgscross-sourceleading-indicator
-
All entities for one signal at their latest readingAll entities for one signal at their latest reading | GET /gauge/census | price $0.09 via x402gaugecensusno-data-no-chargedescriptive-only
-
Full retained series for one signal and entityFull retained series for one signal and entity | GET /gauge/history-series | price $0.09 via x402gaugehistoryseriesno-data-no-chargerecord-hashdescriptive-only
-
Batch watchlist read (subscription-gated, no per-call pay)Batch watchlist read (subscription-gated, no per-call pay) | GET /gauge/watch | price free (subscription token required) via x402gaugewatch
-
Watchlist delta / poll (subscription-gated, webhook-lite)Watchlist delta / poll (subscription-gated, webhook-lite) | GET /gauge/watch-changes | price free (subscription token required) via x402gaugewatchchanges
-
Agriculture chain, one grain beltAgriculture chain, one grain belt | GET /gauge/agri-region | price $0.25 via x402gaugeagriregionusdmndmcnasa-powernoaa-starcross-source
-
Power-grid chain, one grid regionPower-grid chain, one grid region | GET /gauge/grid-region | price $0.25 via x402gaugegridregioneiablsopen-meteocross-sourceleading-indicator
-
Regulatory filing chain, one issuerRegulatory filing chain, one issuer | GET /gauge/filing-company | price $0.25 via x402gaugefilingcompanysec-edgarcross-sourceleading-indicatorcausal-chainno-data-no-charge
-
Wildfire chain, one fire-risk regionWildfire chain, one fire-risk region | GET /gauge/wildfire-region | price $0.25 via x402gaugewildfireregionnasa-firmsnwsepacross-sourceleading-indicator
-
Aviation ground-stop chainAviation ground-stop chain | GET /gauge/nas-region | price $0.25 via x402gaugenasregionfaa-nas-statusnws-metarcross-sourceleading-indicatorcausal-chain
-
Land border chain, one crossingLand border chain, one crossing | GET /gauge/border-wait-region | price $0.25 via x402gaugeborderwaitregionus-cbpcross-sourceleading-indicatorcausal-chain
-
Seismic activity chain, one seismic zoneSeismic activity chain, one seismic zone | GET /gauge/earthquake-region | price $0.25 via x402gaugeearthquakeregionusgscross-sourceleading-indicatorcausal-chainno-data-no-charge
-
Drug shortage chain, one therapeutic classDrug shortage chain, one therapeutic class | GET /gauge/drug-shortage-region | price $0.25 via x402gaugedrugshortageregionopenfdacross-sourceleading-indicatorcausal-chain
-
Per-drug shortage chain, one drugPer-drug shortage chain, one drug | GET /gauge/drug-detail-region | price $0.25 via x402gaugedrugdetailregionopenfdacross-sourceleading-indicatorcausal-chain
-
Severe convection and hail chainSevere convection and hail chain | GET /gauge/severe-convection-region | price $0.25 via x402gaugesevereconvectionregionnoaa-spccross-sourceleading-indicatorcausal-chain
-
Grid reliability chain, one balancing authorityGrid reliability chain, one balancing authority | GET /gauge/grid-reliability-region | price $0.25 via x402gaugegridreliabilityregionus-eia-930cross-sourceleading-indicatorcausal-chain
-
Hurricane chain, one basinHurricane chain, one basin | GET /gauge/hurricane-region | price $0.25 via x402gaugehurricaneregionnoaa-nhccross-sourceleading-indicatorcausal-chainno-data-no-charge
-
Drought chain, one drought regionDrought chain, one drought region | GET /gauge/drought-region | price $0.25 via x402gaugedroughtregionusdmndmcusgscross-sourceleading-indicator
-
Stablecoin death samples, a neutral recordStablecoin death samples, a neutral record | GET /stablecoin-deaths | price $0.09 via x402stablecoindeathsno-data-no-chargerecord-hashoffline-recomputabledescriptive-only
-
Demand record for one x402 serviceDemand record for one x402 service | GET /trust/precheck | price $0.01 via x402trustprecheckno-data-no-chargedegraded-deliveryrecord-hashdescriptive-only
-
Full x402 service demand rosterFull x402 service demand roster | GET /trust/scorecard | price $0.09 via x402trustscorecardno-data-no-chargedegraded-deliveryrecord-hashdescriptive-only
-
x402 service graveyard, services that vanished from the censusx402 service graveyard, services that vanished from the census | GET /trust/graveyard | price $0.09 via x402trustgraveyardno-data-no-chargerecord-hashoffline-recomputabledescriptive-only
-
Census record for one stablecoinCensus record for one stablecoin | GET /stable/coin | price $0.01 via x402stablecoinno-data-no-chargerecord-hashdescriptive-only
-
Full stablecoin census, latest dayFull stablecoin census, latest day | GET /stable/census | price $0.09 via x402stablecensusno-data-no-chargeoffline-recomputabledescriptive-only
-
Stablecoin death register, terminated below 0.10 or persistently absentStablecoin death register, terminated below 0.10 or persistently absent | GET /stable/graveyard | price $0.09 via x402stablegraveyardno-data-no-chargeoffline-recomputabledescriptive-only
-
Settlement evidence v0 for prediction-market and dispute workflowsSettlement evidence v0 for prediction-market and dispute workflows | GET /resolve | price $0.09 via x402resolveno-data-no-chargedescriptive-only
-
Proposer feed for prediction-market settlementProposer feed for prediction-market settlement | GET /resolve/proposer | price $0.01 via x402resolveproposerno-data-no-chargeofficial-sourcedescriptive-only
-
Add-on, the official rulerAdd-on, the official ruler | GET /gauge/ruler | price $0.005 via x402gaugerulerno-data-no-chargeofficial-sourcerecord-hashoffline-recomputable
-
Add-on, calibrated units, normalized_index and pct_to_action so readings compare acrossAdd-on, calibrated units, normalized_index and pct_to_action so readings compare across | GET /gauge/calibrated | price $0.005 via x402gaugecalibratedno-data-no-chargerecord-hashoffline-recomputable
-
Add-on, statistical strataAdd-on, statistical strata | GET /gauge/strata | price $0.005 via x402gaugestratano-data-no-chargeofficial-sourcedescriptive-only
-
Add-on, historical placementAdd-on, historical placement | GET /gauge/history | price $0.005 via x402gaugehistoryno-data-no-chargedescriptive-only
-
Add-on, air quality for one locationAdd-on, air quality for one location | GET /gauge/air | price $0.005 via x402gaugeairno-data-no-chargeofficial-sourcerecord-hashoffline-recomputabledescriptive-only
-
Add-on, precipitation for one locationAdd-on, precipitation for one location | GET /gauge/precip | price $0.005 via x402gaugeprecipno-data-no-chargerecord-hashoffline-recomputabledescriptive-only
-
Taiwan first-party official readings in one callTaiwan first-party official readings in one call | GET /gauge/taiwan-region | price $0.25 via x402gaugetaiwanregionno-data-no-chargeofficial-sourcedescriptive-only
-
Japan official readings in one call plus an independent cross-agency checkJapan official readings in one call plus an independent cross-agency check | GET /gauge/japan-region | price $0.25 via x402gaugejapanregionno-data-no-chargeofficial-sourcedescriptive-only
-
Market-implied against officially-realizedMarket-implied against officially-realized | GET /gauge/macro-reconcile-full | price $0.09 via x402gaugemacroreconcilefullno-data-no-chargeofficial-sourcedescriptive-only
-
/gauge/triangle/gauge/triangle | GET /gauge/triangle | price $0.25 via x402gaugetriangle
-
Tiered payment receipt (tier 2)Tiered payment receipt (tier 2) | GET /pay/tier2 | price $0.03 via x402paytier2
-
Tiered payment receipt (tier 3)Tiered payment receipt (tier 3) | GET /pay/tier3 | price $0.10 via x402paytier3
How to call
https://api.truthbear.co/manifest
Listed in
Directories this entry was found in.